Aggregate counts only
Contact details, research, drafts and internal notes are never exposed on this page.
Live pipeline data
Cold outreach, measured honestly.
Every figure below is read straight from the live pipeline research completed, businesses contacted, replies received. Outreach is counted per business, not per message, so a follow-up never inflates the total. Nothing is rounded up and nothing is a mock-up. Lead identities and contact details are never published here.
- Leads tracked
- 1,926
- Businesses contacted
- 831
- Replies
- 10
- Reply rate
- 1.2%
Total Leads
1,926
Need Email
364
Dead Address
0
Proved undeliverable
Need Verification
535
Researching
0
Draft Ready
0
Awaiting review
Initial Approved
196
Businesses Contacted
831
Unique businesses emailed at least once
Replies
10
Positive Replies
0
Negative Replies
2
Reply Rate
1.2%
10 of 831 contacted
Bounce Rate
0.0%
0 of 2,125
Avg Response Time
13.2h
Send to reply
Activity
Emails sent and replies received, last 90 days
- Emails sent
- Replies
| Period | Value |
|---|---|
| 2026-08-05 | 35 |
| 2026-08-06 | 60 |
| 2026-08-07 | 60 |
| 2026-08-08 | 58 |
| 2026-08-09 | 59 |
| 2026-08-10 | 23 |
| 2026-08-11 | 21 |
| 2026-08-12 | 56 |
| 2026-08-13 | 50 |
| 2026-08-14 | 60 |
| 2026-08-15 | 59 |
| 2026-08-16 | 60 |
| 2026-08-17 | 60 |
| 2026-08-18 | 60 |
| 2026-08-19 | 60 |
| 2026-08-20 | 60 |
| 2026-08-21 | 60 |
| 2026-08-22 | 60 |
| 2026-08-23 | 60 |
| 2026-08-24 | 60 |
| 2026-08-25 | 60 |
| 2026-08-26 | 60 |
| 2026-08-27 | 30 |
| 2026-08-28 | 30 |
| 2026-08-29 | 30 |
| 2026-08-30 | 30 |
| 2026-08-31 | 30 |
| 2026-09-01 | 30 |
| 2026-09-02 | 30 |
| 2026-09-03 | 30 |
| 2026-09-04 | 40 |
| 2026-09-05 | 40 |
| 2026-09-06 | 40 |
| 2026-09-07 | 40 |
| 2026-09-08 | 40 |
| 2026-09-09 | 40 |
| 2026-09-10 | 40 |
| 2026-09-11 | 40 |
| 2026-09-12 | 39 |
| 2026-09-13 | 1 |
| 2026-09-14 | 4 |
| 2026-09-15 | 40 |
| 2026-09-16 | 40 |
| 2026-09-17 | 40 |
| 2026-09-18 | 40 |
| 2026-09-19 | 40 |
| 2026-09-20 | 40 |
| 2026-09-21 | 40 |
| 2026-09-22 | 40 |
| Period | Value |
|---|---|
| 2026-08-05 | 1 |
| 2026-08-06 | 1 |
| 2026-08-07 | 0 |
| 2026-08-08 | 0 |
| 2026-08-09 | 1 |
| 2026-08-10 | 0 |
| 2026-08-11 | 0 |
| 2026-08-12 | 0 |
| 2026-08-13 | 0 |
| 2026-08-14 | 1 |
| 2026-08-15 | 0 |
| 2026-08-16 | 0 |
| 2026-08-17 | 0 |
| 2026-08-18 | 0 |
| 2026-08-19 | 2 |
| 2026-08-20 | 1 |
| 2026-08-21 | 1 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 1 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
Sequence volume
How far the sequence reaches
- Initial780
Initial
780 · 36.7% of total
- Follow-up 1684
Follow-up 1
684 · 32.2% of total
- Follow-up 2661
Follow-up 2
661 · 31.1% of total
| Period | Value |
|---|---|
| Initial | 780 |
| Follow-up 1 | 684 |
| Follow-up 2 | 661 |
Stage distribution
Where the pipeline sits right now
- Need Verification535
Need Verification
535 · 27.8% of total
- Follow-up 1 Sent18
Follow-up 1 Sent
18 · 0.9% of total
- Closed520
Closed
520 · 27.0% of total
- Initial Sent146
Initial Sent
146 · 7.6% of total
- Replied3
Replied
3 · 0.2% of total
- Initial Approved196
Initial Approved
196 · 10.2% of total
- Need Email364
Need Email
364 · 18.9% of total
- Follow-up 2 Sent144
Follow-up 2 Sent
144 · 7.5% of total
| Period | Value |
|---|---|
| Need Verification | 535 |
| Follow-up 1 Sent | 18 |
| Closed | 520 |
| Initial Sent | 146 |
| Replied | 3 |
| Initial Approved | 196 |
| Need Email | 364 |
| Follow-up 2 Sent | 144 |