Aggregate counts only
Contact details, research, drafts and internal notes are never exposed on this page.
Live pipeline data
Cold outreach, measured honestly.
Every figure below is read straight from the live pipeline research completed, businesses contacted, replies received. Outreach is counted per business, not per message, so a follow-up never inflates the total. Nothing is rounded up and nothing is a mock-up. Lead identities and contact details are never published here.
- Leads tracked
- 2,159
- Businesses contacted
- 1,492
- Replies
- 23
- Reply rate
- 1.5%
Total Leads
2,159
Need Email
408
Dead Address
11
Proved undeliverable
Need Verification
248
Researching
0
Draft Ready
0
Awaiting review
Initial Approved
0
Businesses Contacted
1,492
Unique businesses emailed at least once
Replies
23
Positive Replies
7
Negative Replies
2
Reply Rate
1.5%
23 of 1,492 contacted
Bounce Rate
0.0%
0 of 4,341
Avg Response Time
6.5d
Send to reply
Activity
Emails sent and replies received, last 90 days
- Emails sent
- Replies
| Period | Value |
|---|---|
| 2026-08-23 | 60 |
| 2026-08-24 | 60 |
| 2026-08-25 | 60 |
| 2026-08-26 | 60 |
| 2026-08-27 | 30 |
| 2026-08-28 | 30 |
| 2026-08-29 | 30 |
| 2026-08-30 | 30 |
| 2026-08-31 | 30 |
| 2026-09-01 | 30 |
| 2026-09-02 | 30 |
| 2026-09-03 | 30 |
| 2026-09-04 | 40 |
| 2026-09-05 | 40 |
| 2026-09-06 | 40 |
| 2026-09-07 | 40 |
| 2026-09-08 | 40 |
| 2026-09-09 | 40 |
| 2026-09-10 | 40 |
| 2026-09-11 | 40 |
| 2026-09-12 | 39 |
| 2026-09-13 | 1 |
| 2026-09-14 | 4 |
| 2026-09-15 | 40 |
| 2026-09-16 | 40 |
| 2026-09-17 | 40 |
| 2026-09-18 | 40 |
| 2026-09-19 | 40 |
| 2026-09-20 | 40 |
| 2026-09-21 | 40 |
| 2026-09-22 | 40 |
| 2026-09-23 | 40 |
| 2026-09-24 | 40 |
| 2026-09-25 | 40 |
| 2026-09-26 | 40 |
| 2026-09-27 | 40 |
| 2026-09-28 | 40 |
| 2026-09-29 | 40 |
| 2026-09-30 | 40 |
| 2026-10-01 | 40 |
| 2026-10-02 | 40 |
| 2026-10-03 | 40 |
| 2026-10-04 | 40 |
| 2026-10-05 | 40 |
| 2026-10-06 | 60 |
| 2026-10-07 | 60 |
| 2026-10-08 | 60 |
| 2026-10-09 | 60 |
| 2026-10-10 | 60 |
| 2026-10-11 | 60 |
| 2026-10-12 | 60 |
| 2026-10-13 | 60 |
| 2026-10-14 | 60 |
| 2026-10-15 | 60 |
| 2026-10-16 | 60 |
| 2026-10-17 | 60 |
| 2026-10-18 | 60 |
| 2026-10-19 | 60 |
| 2026-10-20 | 30 |
| 2026-10-21 | 30 |
| 2026-10-22 | 30 |
| 2026-10-23 | 30 |
| 2026-10-24 | 30 |
| 2026-10-25 | 30 |
| 2026-10-26 | 30 |
| 2026-10-27 | 30 |
| 2026-10-28 | 30 |
| 2026-10-29 | 30 |
| 2026-10-30 | 30 |
| 2026-10-31 | 30 |
| 2026-11-01 | 30 |
| 2026-11-02 | 30 |
| 2026-11-03 | 30 |
| 2026-11-04 | 30 |
| 2026-11-05 | 30 |
| 2026-11-06 | 30 |
| 2026-11-07 | 30 |
| 2026-11-08 | 30 |
| 2026-11-09 | 30 |
| 2026-11-10 | 30 |
| 2026-11-11 | 30 |
| 2026-11-12 | 24 |
| 2026-11-14 | 2 |
| 2026-11-15 | 16 |
| 2026-11-16 | 14 |
| 2026-11-17 | 20 |
| 2026-11-18 | 30 |
| 2026-11-19 | 30 |
| 2026-11-20 | 30 |
| Period | Value |
|---|---|
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 0 |
| 2026-08-29 | 0 |
| 2026-08-30 | 0 |
| 2026-08-31 | 0 |
| 2026-09-01 | 1 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 0 |
| 2026-09-05 | 0 |
| 2026-09-06 | 0 |
| 2026-09-07 | 0 |
| 2026-09-08 | 0 |
| 2026-09-09 | 0 |
| 2026-09-10 | 0 |
| 2026-09-11 | 0 |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 1 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 0 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 1 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 1 |
| 2026-10-03 | 0 |
| 2026-10-04 | 0 |
| 2026-10-05 | 1 |
| 2026-10-06 | 0 |
| 2026-10-07 | 0 |
| 2026-10-08 | 1 |
| 2026-10-09 | 1 |
| 2026-10-10 | 0 |
| 2026-10-11 | 0 |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-17 | 1 |
| 2026-10-18 | 0 |
| 2026-10-19 | 0 |
| 2026-10-20 | 1 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
| 2026-10-29 | 0 |
| 2026-10-30 | 0 |
| 2026-10-31 | 0 |
| 2026-11-01 | 0 |
| 2026-11-02 | 1 |
| 2026-11-03 | 0 |
| 2026-11-04 | 1 |
| 2026-11-05 | 0 |
| 2026-11-06 | 0 |
| 2026-11-07 | 0 |
| 2026-11-08 | 0 |
| 2026-11-09 | 1 |
| 2026-11-10 | 1 |
| 2026-11-11 | 1 |
| 2026-11-12 | 1 |
| 2026-11-14 | 0 |
| 2026-11-15 | 0 |
| 2026-11-16 | 0 |
| 2026-11-17 | 0 |
| 2026-11-18 | 0 |
| 2026-11-19 | 0 |
| 2026-11-20 | 0 |
Sequence volume
How far the sequence reaches
- Initial1,441
Initial
1,441 · 33.2% of total
- Follow-up 11,487
Follow-up 1
1,487 · 34.3% of total
- Follow-up 21,413
Follow-up 2
1,413 · 32.6% of total
| Period | Value |
|---|---|
| Initial | 1441 |
| Follow-up 1 | 1487 |
| Follow-up 2 | 1413 |
Stage distribution
Where the pipeline sits right now
- Need Verification248
Need Verification
248 · 11.5% of total
- Follow-up 1 Sent66
Follow-up 1 Sent
66 · 3.1% of total
- Closed1,319
Closed
1,319 · 61.1% of total
- Replied10
Replied
10 · 0.5% of total
- Dead Address11
Dead Address
11 · 0.5% of total
- Need Email408
Need Email
408 · 18.9% of total
- Follow-up 2 Sent97
Follow-up 2 Sent
97 · 4.5% of total
| Period | Value |
|---|---|
| Need Verification | 248 |
| Follow-up 1 Sent | 66 |
| Closed | 1319 |
| Replied | 10 |
| Dead Address | 11 |
| Need Email | 408 |
| Follow-up 2 Sent | 97 |